Public Disclosures
A. GENERAL INFORMATION
| SL.NO | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | CORNERSTONE INTERNATIONAL SCH PATHANAMTHITTA KL |
| 2 | AFFILIATION NO. | 931364 |
| 3 | SCHOOL CODE | 76380 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | CORNERSTONE INTERNATIONAL SCHOOL,KARIMKUTTICKAL, UTHIMOODU P.O., RANNI ,689672 |
| 5 | PRINCIPAL NAME & QUALIFICATION | PROF.JOICE CHACKO (M.COM,B.ED) |
| 6 | SCHOOL EMAIL ID | principal.cornerstone@gmail.com |
| 7 | CONTACT DETAILS | 8086400088/ 7034146016 |
B. DOCUMENTS AND INFORMATION
| SL.NO | DOCUMENTS / INFORMATION | DOCUMENTS |
| 1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Affiliation Extention May 2023 |
| 2 | COPIES OF SOCIETIES / TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE | Trust Deed |
| 3 | COPY OF NO OBJECTION CERTIFICATE | School NOC |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | Recognition |
| 5 | COPIES OF BUILDING SAFETY CERTIFICATE | Building Fitness CBSE 22-23 |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Fire NOC CBSE 2023 |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Self-Certification Aff Renewal 2023 |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Health & Sanitation Certificate CBSE 22-23 |
C. RESULT AND ACADEMICS
| SL.NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE 25-26 |
| 2 | ANNUAL ACADEMIC CALENDAR | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION | |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
D. STAFF TEACHING
| SL.NO | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 1 |
| VICE PRINCIPAL | 1 | |
| 2 | TOTAL NO. OF TEACHERS | |
| PGT | ||
| TGT | ||
| PRT | ||
| NTT | ||
| PET | ||
| OTHER | ||
| 3 | TEACHERS SECTION RATIO | |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
| SL.NO | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 12949 |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 29 & 46 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 & 200 |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 16 |
| 6 | NO. OF BOYS TOILETS | 12 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |